
Why RTI Data Matters?
Every year, lakhs of CAT aspirants aim for top B-schools. However, all aspirants do not get the complete data they want to know. So, through RTI, we try to get answers to all those questions that CAT aspirants want to know, like CAT percentile cutoff, composite score cutoff, etc., for all categories. Which can guide your preparation strategy. So, in this blog, we are showing the data of IIM Bangalore for the PGP-BA 2024-2026 Program.
Category-wise no. of candidates who filled the application form
Category | PGP 2024-2026 |
General | 143729 |
EWS | 12623 |
NC-OBC | 40368 |
SC | 17601 |
ST | 4446 |
PWD | 894 |
Category-wise no. of candidates shortlisted for Interview Round
Category | PGP 2024-2026 |
General | 496 |
EWS | 160 |
NC-OBC | 380 |
SC | 200 |
ST | 116 |
PWD | 40 |
Category-wise composite score cutoff for shortlisting to interview round
Category | PGP 2024-2026 |
General | 47.4127 |
EWS | 37.6369 |
NC-OBC | 39.3105 |
SC | 32.9049 |
ST | 24.3998 |
PWD | 24.1571 |
Category-wise composite score cutoff for the final offer of admission
Category | PGP 2024-2026 |
General | 58.2657 |
EWS | 50.4033 |
NC-OBC | 48.9057 |
SC | 46.2004 |
ST | 34.9347 |
PWD | 40.0707 |
Category-wise highest composite scores for the final offer of admission
Category | PGP 2024-2026 |
General | 73.5777 |
EWS | 56.151 |
NC-OBC | 57.8932 |
SC | 57.7288 |
ST | 54.6182 |
PWD | 52.5109 |
Category-wise total no. of students offered the final offer of admission
Category | PGP 2024-2026 |
General | 153 |
EWS | 35 |
NC-OBC | 138 |
SC | 75 |
ST | 26 |
PWD | 11 |
Category-wise minimum CAT Percentile for Offered Candidates
Category | PGP 2024-2026 |
General | 93.03 |
EWS | 82.65 |
NC-OBC | 90.31 |
SC | 80.37 |
ST | 75.82 |
PWD | 80.46 |
Category-wise total waitlist movement
Category | PGP 2024-2026 |
General | 53 |
EWS | 15 |
NC-OBC | 58 |
SC | 50 |
ST | 1 |
PWD | 4 |
Category-wise current Class Composition
Category | PGP 2024-2026 |
General | 28 |
EWS | 8 |
NC-OBC | 20 |
SC | 8 |
ST | 6 |
PWD | 2 |
Final Thoughts
RTI data provides all the necessary information so that aspirants can set realistic targets for themselves. And can see what are their chances of converting top b-schools, and get an idea of how much an aspirant has to score in CAT Exam to get into their dream b-school, while providing a realistic situation that gives a better understanding of their position. Keep tracking such official data while preparing for the CAT Exam. For accurate RTI data like this, stay connected with MBAVed and stay tuned for similar RTI data from other B-schools.